| Field | Details |
|---|---|
| Institute Code | MB6204 |
| Affiliated University | Savitribai Phule Pune University |
| Institute Name | Chetan Dattaji Gaikwad Institute of Management Studies |
| Course Offered | MBA |
| Stationed Intake | 120 |
| Category | Value A | Value B |
|---|---|---|
| Intake | 120 | 120 |
| Open | 50% | 48 |
| SC | 13% | 13 |
| ST | 7% | 7 |
| VJ-A | 3% | 3 |
| NT-B | 2.5% | 2 |
| NT-C | 3.5% | 3 |
| NT-D | 2% | 2 |
| SBC / OBC | 19% | 18 |
| Management Quota | 20% | 24 |
| EWS (Economically Weaker Students) | — | 12 |
| TFWS (Tuition Fee Waiver Scheme) | — | 6 |
Note: As per the guide lines issued by DTE Govt. of Maharashtra it will change.